Coaching
Experienced leader coach (co)founder CEO sales professional
I have coached numerous teams to achieve their goals and delivered a wide range of international soft skills training sessions. In addition to these topics, I now offer training and coaching services focused on sales, entrepreneurship, and successfully starting and running a company.
As part of my academic experience, I have also supervised and coached many students, guiding them through research projects and software development, helping them achieve their academic and professional objectives.
SUPERVISION & ASSISTANCE
2024 | MSc. Business Project - How can organizational structures influence company's decision-making for entering the Nordics, given the macroenvironmental context of target markets? | Viktor Lenstrup, Emilie Andersen, Karoline Bidstrup, Signe Gøtske (Copenhagen Business School) |
2020 | Bachelor thesis - Effectiveness of e-mail marketing on activation of existing client base in B2B environment | Franziska Leissner (Hanze University) |
2019 | Bachelor thesis - Social media as a tool in B2B marketing | Kristin Hamman (Hanze University) |
2019 | Research internship - Marketing research for a new energy monitoring and advising service | Jurjen de Jager (Hanzehogeschool Groningen) |
2019 | Bachelor thesis - Engaging residents with sustainability of their buildings | Kim de Boer (Hanze University) |
2018 | Research internship - Next Generation Building Management System | Enrico Werkema (Unversity of Groningen) |
2017 | Internship - Setting us sales processes in a startup company | Joey Gijsbertha (Hanzehogeschool Groningen) |
2016 | Bachelor thesis - Healthy Offices | Sybren Gjaltema, Timo Smit |
2015 | Bachelor thesis - Energy Smart Office | Rik Schaaf, Maarten Kollenstar |
2015 | Bachelor thesis - An energy competition dashboard | Jeroen Brandsma, Michel Dekker |
2015 | Bachelor thesis - Sleepy for Linux – Power Management Framework for Workstations | Thomas Hoeksema, Michel Medema |
2014 | Research Internship for Master students - A Real-Time Energy Monitoring Metering and Visual Display System | Pascal Bouwers |
2014 | Bachelor thesis - Monitoring water usage of the Bernoulliborg | Bram Musters, Nils Wiersma and Niels Kluiter |
2014 | Bachelor thesis - Fault detection and management in wireless sensor networks using rule-based and ARIMA methods | Bas de Bruijn, Jan Kramer |
2014 | Bachelor thesis - Recycling data for everyone | Jorrit Idsardi |
2013 | Master thesis - Office energy saving potential through component based automation, a design and implementation | Marcel Jillings, Sijmon Heitmeijer |
2013 | Master thesis - Mobile visualisation of energy consumption data for improving awareness amongst building occupants | Mattijs Meiboom |
2013 | Research Internship - Lazy Sleep | Brian Setz, Ruurtjan Pul |
2013 | Research Internship - Efficiency energy usage by dynamic scheduling the HVAC system | Luu Dinh Tuan |
DELIVERED TRAININGS
2011 | Effective Feedback training for Team Leads | Sarajevo |
2010 | Effective Feedback training for Testing Team | Sarajevo |
2010 | Introduction to Test Team | Sarajevo |
2010 | Open Space Technology | Banja Luka |
2010 | Project and Team Management (ESN) | Blagoevgrad |
2009 | International Awareness, Board Management for Chairpersons | Skopje |
2009 | Project Management | Sarajevo |
2009 | Training for Trainers | Zagreb |
2009 | Feedback, Facilitation, Presentation (SEEYN) | Sarajevo |
2009 | Training System Improvement | Belgrade |
2008 | Strategic Planning | Tallinn |
2008 | Time Management for Trainers | Sarajevo |
2008 | Time Management, Team Dynamics | Zürich |
2007 | Event Management | Belgrade |
2006 | Team Building, Project Management for Board members | Sarajevo |
TRAINING PARTICIPATION
2011 | Agile Software Development Training | Sarajevo |
2011 | Issue Tracking Training | Sarajevo |
2010 | Technology in Medicine Conference | London |
2009 | Leadership Summer School | Split |
2007 | Database Innovative Solutions for Industry | Budapest |
2007 | Line Follower Robots | Ankara |
2007 | My Powerful Software | Sarajevo |
2007 | Knowledge Management | Novi Sad |
2006 | Virtual City of Sarajevo | Sarajevo |
2006 | 1st EESTEC Chairpersons' Meeting | Istanbul |